Hours: Monday - Friday from 9 a.m. to 5 p.m. and Saturdays from 1 to 5 p.m.
Here is what you can find on the shelves that is new next week. Come in and visit us, or put your items on hold from home! We will let you know when they are ready for you to pick up. Remember that a lot of these items can be found on our new display space behind the Welcome Desk. Check out the Wonder Wall for 14-Day instant gratification!
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Detective Mystery | D-M CLARK | 2 of 2 | Map It / Place Hold |
1st Fl Large Type | LT D-M CLARK | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Times | Times 362.7309 YU | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic CHILD | 2 of 2 | Map It / Place Hold |
1st Fl Large Type | LT Fic CHILD | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl Large Type | LT Fic CUSSLER | 1 of 1 | Map It / Place Hold |
1st Fl - Fic | Fic CUSSLER | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic EVANS | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Detective Mystery | D-M MCCALLS | 2 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Detective Mystery | D-M PERRY | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl Large Type | LT Fic KINGSBU | 1 of 1 | Map It / Place Hold |
1st Fl - Fic | Fic KINGSBU | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Times | Times 323.6509 RATHER | 3 of 3 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
hoopla | ||
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic FITCH | 0 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic WEINER | 2 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic RITTER | 2 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic IGNATIU | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lit | Lit 817.6008 BALDWIN | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Nature | Nature 591.5 WOHLLEB | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
hoopla |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Detective Mystery | D-M INDRIDA | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Body&Soul | Body & Soul 211 ASLAN | 2 of 3 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Detective Mystery | D-M BRUEN | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lives | Lives 92 JACOBS | 3 of 3 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic BANVILL | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Detective Mystery | D-M THOMPSO | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Work | Work 332.024 ARIELY | 2 of 3 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Work | Work 302.35 DAVIS | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lives | Lives 92 MCKINLE | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Audio Book | KIDS AP LANDY | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lives | Lives 92 MURAD | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic POCHODA | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic HUNTER | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Provider | Status | Action |
---|---|---|
hoopla |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Home | Home 641.5 BITTMAN | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lives | Lives 92 ROOSEVE | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lives | Lives 92 OBAMA | 2 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Times | Times 973.3 SHORTO | 2 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Times | Times 971.6225 BACON | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Home | Home 641.815 LAHEY | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lives | Lives 92 ARCHIBA | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lives | Lives 92 LEBOVIT | 2 of 2 | Map It / Place Hold |
Main St Paperback | Paperback 641.5092 LEBOVIT | 0 of 1 | Map It |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lives | Lives 92 MANGANO | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Times | Times 973.928 ENGEL | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Work | Work 306.0979 BERLIN | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lives | Lives 92 GROBERG | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic NAMDAR | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Body&Soul | Body & Soul 613.2 CARROLL | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lives | Lives 92 LENIN | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Graphic Novel | GN REICH | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lives | Lives 92 MATSUHI | 1 of 1 | Map It / Place Hold |