Hours: Monday - Friday from 9 a.m. to 5 p.m. and Saturdays from 1 to 5 p.m.
The American Library Association's Youth Media Awards were announced this morning, Monday, February 12, 2018.
These awards include the Newbery Medal (for distinguished children's book writing), the Printz (for distinguished writing for teens), the Caldecott Medal (for distinguished illustrations), the Seibert Award (for distinguished non-fiction), and the Geisel (for distinguished books for beginning readers), the Coretta Scott King Awards (for outstanding contributions by African American authors and illustrators) and the Pura Belpre Awards (for outstanding contributions by Latino/Latina authors and illustrators).
A list of winners can be found below. Check out the full list of winners!
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids Newbery | KIDS NEWBERY KELLY | 1 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Provider | Status | Action |
---|---|---|
hoopla | ||
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Main St 2nd Look | Fic REYNOLD | 3 of 3 | Map It / Place Hold |
Teen - Book Storage | YA Fic REYNOLD | 1 of 1 | Map It / Place Hold |
Kids Newbery | KIDS NEWBERY REYNOLD | 1 of 1 | Map It / Place Hold |
Teen - Lounge Fic | YA Fic REYNOLD | 1 of 1 | Map It / Place Hold |
1st Fl - Fic | Fic REYNOLD | 1 of 1 | Map It / Place Hold |
Bag Book | BAG Fic REYNOLD | 9 of 9 |
Provider | Status | Action |
---|---|---|
overdrive |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Teen - Book Storage | YA Fic WATSON | 2 of 2 | Map It / Place Hold |
Teen - Lounge Fic | YA FIC WATSON | 1 of 1 | Map It / Place Hold |
Teen - Main St Fic | YA Fic WATSON | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Favorites | F5 FAVES BARNES | 2 of 2 | Map It / Place Hold |
1st 5 Years - Growing Up | F5 GROWING BARNES | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Favorites | F5 FAVES CORDELL | 0 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Favorites | F5 FAVES COOPER | 3 of 3 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Favorites | F5 FAVES PHI | 2 of 2 | Map It / Place Hold |
1st 5 Years - Stories | F5 STORIES PHI | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive | ||
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Favorites | F5 FAVES 917.91 CHIN | 1 of 2 | Map It / Place Hold |
Kids Fun | KIDS FUN 917.91 CHIN | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
hoopla |
Collection | Call Number | Availability | Action |
---|---|---|---|
Teen - Lounge Fic | YA Fic LACOUR | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Teen - Book Storage | YA FIC TAYLOR | 2 of 2 | Map It / Place Hold |
Teen - Lounge Fic | YA Fic TAYLOR | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Teen - Book Storage | YA Fic THOMAS | 5 of 7 | Map It / Place Hold |
Teen - Main St Fic | YA Fic THOMAS | 0 of 2 | Map It / Place Hold |
Teen - Lounge Fic | YA Fic THOMAS | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
hoopla | ||
overdrive |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Teen - Lounge Non-Fic | YA 759 HEILIGM | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Provider | Status | Action |
---|---|---|
overdrive | ||
hoopla |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids Poetry | KIDS POETRY 811 ALEXAND | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Biography | KIDS BIO TUBMAN | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Teen - Main St Fic | YA Fic MOORE | 1 of 2 | Map It / Place Hold |
Kids - Fic | KIDS FIC MOORE | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Teen - Main St Fic | YA Fic CARTAYA | 3 of 3 | Map It / Place Hold |
Kids - Fic | KIDS FIC CARTAYA | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids Then & Now | KIDS THEN&NOW 323.092 BRIMNER | 1 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Biography | KIDS BIO CHOI | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Parents | F5 PARENTS 362 BURCAW | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids Animals | KIDS ANIMALS 599.7695 NEWMAN | 0 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Ind Reader | KIDS I READ SNYDER | 2 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Learn to Read | F5 LEARN MEISEL | 2 of 3 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Biography | KIDS BIO MAKEBA | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | KIDS Fic GREEN | 6 of 9 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Audio Book | KIDS AP GREEN | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | KIDS Fic WEGELIU | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Biography | KIDS BIO YOUSAFZ | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Nature | F5 NATURE NAUMANN | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Stories | F5 STORIES MELLO | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Folk/Fairy Tale | F5 FTALES PRINCES | 1 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Growing Up | F5 GROWING GONZALE | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
hoopla |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Biography | KIDS BIO KAHLO | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Learn to Read | F5 LEARN KUGLER | 2 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |