Hours: Monday - Friday from 9 a.m. to 5 p.m. and Saturdays from 1 to 5 p.m.
Here is what you can find on the shelves that is new next week. Come in and visit us, or put your items on hold from home! We will let you know when they are ready for you to pick up. Remember that a lot of these items can be found on our new display space behind the Welcome Desk. Check out the Wonder Wall for 14-Day instant gratification!
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Detective Mystery | D-M LIPPMAN | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Detective Mystery | D-M MOSLEY | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Detective Mystery | D-M BEATON | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic GREANEY | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic BOWEN | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Detective Mystery | D-M FINCH | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
hoopla |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl Large Type | LT 92 WESTOVE | 2 of 3 | Map It / Place Hold |
2nd Fl - Lives | Lives 92 WESTOVE | 7 of 10 | Map It / Place Hold |
Main St 2nd Look | Lives 92 WESTOVE | 0 of 6 | Map It / Place Hold |
Main St Lives | Lives 92 WESTOVE | 0 of 2 | Map It / Place Hold |
Bag Book | BAG 92 WESTOVE | 14 of 14 |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Audio NonFic | ACD 92 WESTOVE | 6 of 6 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic ELLIOTT | 2 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic WOLFSON | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Nature | Nature 629.455 KAKU | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Body&Soul | Body & Soul 646.7008 ZIEGLER | 1 of 1 | Map It / Place Hold |
1st 5 Years - Parents | F5 PARENTS 646.7008 ZIEGLER | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Times | Times 327.1247 BLUM | 2 of 2 | Map It / Place Hold |
Main St Paperback | Paperback 327.1247 BLUM | 1 of 1 | Map It |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lit | Lit 814.54 ROBINSO | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Detective Mystery | D-M KNOX | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Times | Times 320.973 CHUA | 0 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lives | Lives 92 ALLEN | 2 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
hoopla |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Times | Times 331.236 HUGHES | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic BARNHIL | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
hoopla |
Provider | Status | Action |
---|---|---|
hoopla |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Times | Times 647.0975 RODOTA | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Times | Times 305.8009 TENOLD | 1 of 1 | Map It / Place Hold |