Hours: Monday - Friday from 9 a.m. to 5 p.m. and Saturdays from 1 to 5 p.m.
Here is what you can find on the shelves that is new next week. Come in and visit us, or put your items on hold from home! We will let you know when they are ready for you to pick up. Remember that a lot of these items can be found on our new display space behind the Welcome Desk. Check out the Wonder Wall for 14-Day instant gratification!
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic DEVERAU | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Detective Mystery | D-M MARGOLI | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic HOWARD | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
hoopla |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Detective Mystery | D-M CHILDS | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic ROSENBE | 2 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
hoopla |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic MONING | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic HEPWORT | 2 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
hoopla |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic PARKS | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic DELOSSA | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic URREA | 2 of 3 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Audio Fic | ACD FIC URREA | 2 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Detective Mystery | D-M KEPLER | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Teen - Lounge Fic | YA Fic ADEYEMI | 2 of 2 | Map It / Place Hold |
Teen - Main St Fic | YA Fic ADEYEMI | 0 of 1 | Map It / Place Hold |
Teen - Book Storage | YA Fic ADEYEMI | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Provider | Status | Action |
---|---|---|
hoopla | ||
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic IWEALA | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Detective Mystery | D-M FOX | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
hoopla |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Times | Times 915.983 HOFFMAN | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Body&Soul | Body & Soul 158.1 ROTH | 1 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lives | Lives 92 LLOYDWE | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Detective Mystery | D-M GIORDAN | 3 of 3 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
hoopla |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Body&Soul | Body & Soul 394.12 TARANTO | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Body&Soul | Body & Soul 306.8745 ISAY | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lives | Lives 92 CHMERKO | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lives | Lives 92 MCBRIDE | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Body&Soul | Body & Soul 616.898 PILON | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Body&Soul | Body & Soul 616.8046 MOSCONI | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
hoopla |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Art | Art 791.4572 KAUFMAN | 1 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic KISTULE | 1 of 1 | Map It / Place Hold |