Hours: Monday - Friday from 9 a.m. to 5 p.m. and Saturdays from 1 to 5 p.m.
Here is what you can find on the shelves that is new next week. Come in and visit us, or put your items on hold from home! We will let you know when they are ready for you to pick up. Remember that a lot of these items can be found on our new display space behind the Welcome Desk. Check out the Wonder Wall for 14-Day instant gratification!
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic CLINTON | 3 of 3 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Audio Fic | ACD FIC CLINTON | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl Large Type | LT D-M WOODS | 1 of 1 | Map It / Place Hold |
1st Fl - Detective Mystery | D-M WOODS | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Audio Detective Mystery | ACD D-M WOODS | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic BACKMAN | 4 of 4 | Map It / Place Hold |
Main St Paperback | Paperback Fic BACKMAN | 1 of 2 | Map It |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Detective Mystery | D-M HOROWIT | 2 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic WEISBER | 3 of 6 | Map It / Place Hold |
Main St 2nd Look | Fic WEISBER | 2 of 4 | Map It / Place Hold |
Main St Paperback | Paperback Fic WEISBER | 1 of 1 | Map It |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Audio Fic | ACD FIC WEISBER | 2 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic WHITE | 2 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic PEARSON | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic BROWN | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Main St 2nd Look | Fic ORANGE | 3 of 3 | Map It / Place Hold |
1st Fl - Fic | Fic ORANGE | 2 of 2 | Map It / Place Hold |
Bag Book | BAG Fic ORANGE | 10 of 10 |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Audio Fic | ACD FIC ORANGE | 1 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic DALLAS | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic BURTON | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lives | Lives 92 HERSH | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Main St 2nd Look | Fic STEADMA | 4 of 5 | Map It / Place Hold |
1st Fl - Fic | Fic STEADMA | 1 of 3 | Map It / Place Hold |
1st Fl Large Type | LT Fic STEADMA | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Audio Fic | ACD FIC STEADMA | 2 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Times | Times 352.239 BROWER | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Times | Times 345.773 ABRAMS | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic CUSK | 2 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Times | Times 973.933 GINGRIC | 2 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic HIRSCH | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lives | Lives 92 STALLWO | 2 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Detective Mystery | D-M ZHOU | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Times | Times 975.6175 LAWLER | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Nature | Nature 551.5 WOHLLEB | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Times | Times 973.932 RHODES | 2 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Audio NonFic | ACD 973.932 RHODES | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Home | Home 641.563 SMITH | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Times | Times 973.922 KENNEDY | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lives | Lives 92 LEE | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lives | Lives 92 WYNDHAM | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lives | Lives 92 HEMINGW | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Body&Soul | Body & Soul 158.12 RANTANE | 1 of 1 | Map It / Place Hold |