Hours: Monday - Friday from 9 a.m. to 5 p.m. and Saturdays from 1 to 5 p.m.
Here is what you can find on the shelves that is new next week. Come in and visit us, or put your items on hold from home! We will let you know when they are ready for you to pick up.
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic STEEL | 2 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic TYLER | 0 of 1 | Map It / Place Hold |
1st Fl Large Type | LT Fic TYLER | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic MALLERY | 2 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Detective Mystery | D-M CASTILL | 2 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic LINDSEY | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Main St 2nd Look | Fic WILLIAM | 6 of 9 | Map It / Place Hold |
1st Fl - Fic | Fic WILLIAM | 4 of 8 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Audio Fic | ACD FIC WILLIAM | 2 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Times | Times 940.5426 VINCENT | 2 of 2 | Map It / Place Hold |
Main St Paperback | Paperback 940.5426 VINCENT | 1 of 1 | Map It |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic LAPLANT | 2 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lit | Lit 813.6 SCOTTOL | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic MOSHFEG | 0 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic MAZUR | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lives | Lives 92 DOREY | 4 of 4 | Map It / Place Hold |
Main St Paperback | Paperback 651.3741 DOREY | 1 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Times | Times 363.6109 CLARK | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Times | Times 968.0609 MANDELA | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic HOTCHNE | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Times | Times 320.9775 KAUFMAN | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Times | Times 331.236 LOWREY | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lives | Lives 92 MACNICO | 1 of 1 | Map It / Place Hold |