Here is what you can find on the shelves that is new next week. Come in and visit us, or put your items on hold from home! We will let you know when they are ready for you to pick up.
Collection | Call Number | Availability | Action |
---|---|---|---|
Main St 2nd Look | Fic KINGSOL | 0 of 4 | Map It / Place Hold |
1st Fl - Fic | Fic KINGSOL | 0 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Audio Fic | ACD FIC KINGSOL | 2 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Main St Large Type | LT D-M WOODS | 1 of 1 | Map It / Place Hold |
1st Fl - Detective Mystery | D-M WOODS | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Audio Detective Mystery | ACD D-M WOODS | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Main St Large Type | LT Fic SPARKS | 0 of 1 | Map It / Place Hold |
1st Fl - Fic | Fic SPARKS | 4 of 4 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Audio Fic | ACD FIC SPARKS | 0 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Detective Mystery | D-M PARETSK | 2 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Times | Times 027.4794 ORLEAN | 8 of 10 | Map It / Place Hold |
Main St Times | TIMES 027.4794 ORLEAN | 0 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Main St Fic | Fic FOWLER | 0 of 2 | Map It / Place Hold |
Bag Book | BAG Fic FOWLER | 6 of 10 |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Body&Soul | Body & Soul 170.44 LAMOTT | 2 of 3 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Audio NonFic | ACD 170.44 LAMOTT | 2 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Times | Times 973.932 SOUZA | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Detective Mystery | D-M ROSENFE | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Times | Times 973.337 PHILBRI | 1 of 3 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Audio NonFic | ACD 973.337 PHILBRI | 2 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Body&Soul | Body & Soul 158 MIRANDA | 1 of 2 | Map It / Place Hold |
2nd Fl - Home | Body & Soul 158 MIRANDA | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic PERRY | 2 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lives | Lives 92 RUTH | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lives | Lives 92 TURNER | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Detective Mystery | D-M BOLTON | 2 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Detective Mystery | D-M ANDREWS | 2 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lives | Lives 92 GINSBUR | 3 of 3 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Times | Times 973.3 ELLIS | 2 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Nature | Nature 500 HAWKING | 4 of 4 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Audio NonFic | ACD 92 HAWKING | 0 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic SCALZI | 2 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Main St Home | Home 641.512 OTTOLEN | 0 of 3 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Times | Times 959.7043 HASTING | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic SILVER | 0 of 3 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Audio Fic | ACD FIC SILVER | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Detective Mystery | D-M JONASSO | 2 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic TAYLOR | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
hoopla |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic GABRIEL | 2 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Fic | Fic HUNT | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Main St Home | Home 641.5 SALTZ | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Work | Work 330.973 GREENSP | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lives | Lives 92 PHILIPP | 1 of 1 | Map It / Place Hold |
Main St Lives | LIVES 92 PHILIPP | 0 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lives | Lives 92 LAYMON | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Times | Times 342.7306 IMPEACH | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Detective Mystery | D-M MCGARRI | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Main St Lit | Lit 814.6 ROBINSO | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lives | Lives 92 EICHENW | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lives | Lives 92 PENCE | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Main St Home | Home 641.5636 THACKER | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Home | Home 641.587 CLARK | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lives | Lives 92 SOLOWAY | 1 of 1 | Map It / Place Hold |