Hours: Monday - Friday from 9 a.m. to 5 p.m. and Saturdays from 1 to 5 p.m.
Summer Reading 2020 for Middlesex Middle School!
Collection | Call Number | Availability | Action |
---|---|---|---|
Teen - Main St Fic | YA Fic OPPEL | 2 of 3 | Map It / Place Hold |
Kids - Fic | KIDS Fic OPPEL | 0 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Teen - Main St Fic | YA Fic PEEVYHO | 1 of 3 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Teen - Main St Fic | YA Fic SVETCOV | 0 of 3 | Map It / Place Hold |
Kids - Fic | KIDS Fic SVETCOV | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Teen - Main St Fic | YA Fic BILDNER | 2 of 2 | Map It / Place Hold |
Kids - Fic | KIDS Fic BILDNER | 0 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Teen - Main St Fic | YA Fic BLANKMA | 3 of 3 | Map It / Place Hold |
Kids - Fic | KIDS Fic BLANKMA | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Teen - Main St Fic | YA Fic PARK | 2 of 2 | Map It / Place Hold |
Kids - Fic | KIDS Fic PARK | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Teen - Main St Fic | YA Fic LU | 0 of 3 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Teen - Main St Fic | YA Fic POWELL | 2 of 3 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Teen - Main St Fic | YA Fic LLOYD | 0 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Teen - Main St Non-Fic | YA 327.1273 FAVREAU | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids Then & Now | KIDS THEN&NOW 940.5429 HEILIGM | 2 of 2 | Map It / Place Hold |
Teen - Main St Non-Fic | YA 940.5429 HEILIGM | 0 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids Then & Now | KIDS THEN&NOW 797.52 SHEINKI | 1 of 1 | Map It / Place Hold |
Teen - Main St Non-Fic | YA GN 797.52 SHEINKI | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Teen - Lounge GN | YA GN ANDREWS | 0 of 1 | Map It / Place Hold |
Teen - Main St GN | YA GN ANDREWS | 0 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Teen - Main St GN | YA GN BROWN | 2 of 2 | Map It / Place Hold |
Teen - Lounge GN | YA GN BROWN | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |