Hours: Monday - Friday from 9 a.m. to 5 p.m. and Saturdays & Sundays from 1 to 5 p.m.
"To counter racist socialization and racial bias, experts recommend acknowledging and naming race and racism with children as early and as often as possible.” - The Conscious Kid
The titles on this list are geared toward a variety of ages and address issues of racism and social justice, with a focus on resistance and resilience.
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Growing Up | F5 GROWING 303 NAGARA | 2 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
hoopla |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Stories | F5 STORIES NYONGO | 1 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Favorites | F5 FAVES WOODSON | 1 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Rhymes & Songs | F5 RHYMES HUGHES | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Parents | F5 PARENTS CELANO | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids Then & Now | KIDS THEN & NOW 323.092 EVANS | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Favorites | F5 FAVES LYONS | 2 of 3 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Favorites | F5 FAVES PHI | 2 of 2 | Map It / Place Hold |
1st 5 Years - Stories | F5 STORIES PHI | 0 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
hoopla | ||
overdrive | ||
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Stories | F5 STORIES RAMSEY | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Growing Up | F5 GROWING 818 MORALES | 1 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids Traditions | KIDS TRADITION 975 SORELL | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Language | Kids Spanish MENDEZ | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|
Provider | Status | Action |
---|---|---|
hoopla |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Favorites | F5 FAVES DOYON | 2 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Favorites | F5 FAVES MARTINE | 2 of 2 | Map It / Place Hold |
1st 5 Years - Growing Up | F5 GROWING MARTINE | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Growing Up | F5 GROWING ROSE | 2 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Favorites | F5 FAVES MAILLAR | 2 of 4 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Growing Up | F5 GROWING CHERRY | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
hoopla |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Rhymes & Songs | F5 RHYMES 811 PERKINS | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Favorites | F5 FAVES BARNES | 2 of 2 | Map It / Place Hold |
1st 5 Years - Growing Up | F5 GROWING BARNES | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Biography | KIDS BIO MILLS | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Stories | F5 STORIES 92 JEMISON | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Biography | KIDS BIO HARRISO | 1 of 5 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Biography | KIDS BIO HARRISO | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids Then & Now | KIDS THEN & NOW 323.092 PINKNEY | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids Then & Now | KIDS THEN & NOW 379.263 TONATIU | 3 of 3 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Provider | Status | Action |
---|---|---|
overdrive | ||
hoopla |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Biography | Kids Bio TUBMAN | 2 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Biography | KIDS BIO LEWIS | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Biography | Kids Bio PARKS | 1 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Favorites | F5 FAVES 811 ALEXAND | 4 of 6 | Map It / Place Hold |
Kids Then & Now | KIDS THEN&NOW 811.6 ALEXAND | 2 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | KIDS Fic MALDONA | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | KIDS Fic CALLEND | 2 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | KIDS Fic REYNOLD | 1 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Graphic Novel | KIDS GN CRAFT | 7 of 15 | Map It / Place Hold |
Teen - Lounge GN | YA GN CRAFT | 3 of 3 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Provider | Status | Action |
---|---|---|
hoopla |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | KIDS Fic RAMEE | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Provider | Status | Action |
---|---|---|
hoopla |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | KIDS Fic STONE | 2 of 11 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Audio Book | KIDS AP STONE | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Teen - Main St Fic | YA Fic MOORE | 0 of 2 | Map It / Place Hold |
Kids - Fic | KIDS FIC MOORE | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | KIDS Fic LOCKING | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | KIDS Fic WOODSON | 2 of 13 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | KIDS Fic ZOBOI | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Teen - Main St Fic | YA Fic WILLIAM | 0 of 3 | Map It / Place Hold |
Kids - Fic | KIDS Fic WILLIAM | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | KIDS Fic COLBERT | 0 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | KIDS Fic CHASE | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Audio Book | KIDS AP CHASE | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | KIDS Fic STONE | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | KIDS Fic REYNOLD | 0 of 3 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
2nd Fl - Lives | Lives 92 WOODSON | 4 of 4 | Map It / Place Hold |
Kids Newbery | KIDS NEWBERY 92 WOODSON | 1 of 2 | Map It / Place Hold |
Kids - Biography | KIDS BIO WOODSON | 1 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Provider | Status | Action |
---|---|---|
overdrive | ||
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | KIDS FIC WILLIAM | 0 of 1 | Map It / Place Hold |
Kids - Storage | KIDS FIC WILLIAM | 2 of 2 | Map It / Place Hold |
Kids - Fic | KIDS FIC WILLIAM | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
hoopla | ||
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Audio Book | KIDS ACD WILLIAM | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Biography | KIDS BIO HAMER | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Stories | F5 STORIES 796 COULSON | 2 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids Then & Now | KIDS THEN & NOW 331.8928 DUNCAN | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Biography | KIDS BIO PARKS | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids Poetry | KIDS POETRY 811 BROWNE | 3 of 3 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids Then & Now | KIDS THEN & NOW 323.1196 PINKNEY | 2 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids Self | KIDS SELF 305.8 JEWELL | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Biography | KIDS BIO HORNE | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Teen - Lounge Non-Fic | YA 970.0049 MENDOZA | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | KIDS Fic WE | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Biography | KIDS BIO NOAH | 0 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |