Closed on Monday, January 18th for Martin Luther King, Jr. Day
Here are some of the titles released in August.
Collection | Call Number | Availability | Action |
---|---|---|---|
Main St Fic | Fic NICHOLL | 1 of 2 | Map It / Place Hold |
14 Day Fic | Fic NICHOLL | 1 of 2 | Map It |
Collection | Call Number | Availability | Action |
---|---|---|---|
Main St Times | Times 305.5122 WILKERS | 0 of 10 | Map It / Place Hold |
14 Day Times | Times 305.5122 WILKERS | 2 of 4 | Map It |
Bag Book | BAG 305.5122 WILKERS | 0 of 10 |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Main St Large Type | LT Fic DAVIS | 0 of 1 | Map It / Place Hold |
Main St Fic | Fic DAVIS | 0 of 6 | Map It / Place Hold |
14 Day Fic | Fic DAVIS | 0 of 2 | Map It |
Provider | Status | Action |
---|---|---|
overdrive |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Main St Detective Mystery | D-M SLAUGHT | 2 of 4 | Map It / Place Hold |
14 Day Detective Mystery | D-M SLAUGHT | 0 of 1 | Map It |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Audio Detective Mystery | ACD D-M SLAUGHT | 0 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Main St Fic | Fic CABOT | 0 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Main St Fic | Fic LEILANI | 0 of 3 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Main St Large Type | LT Fic STEEL | 1 of 1 | Map It / Place Hold |
Main St Fic | Fic STEEL | 2 of 3 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Audio Fic | ACD FIC STEEL | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Main St Fic | Fic HIAASEN | 0 of 3 | Map It / Place Hold |
Main St Large Type | LT Fic HIAASEN | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Audio Fic | ACD FIC HIAASEN | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Main St Fic | Fic KLINE | 0 of 5 | Map It / Place Hold |
Bag Book | BAG Fic KLINE | 4 of 10 |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st Fl - Audio Fic | ACD FIC KLINE | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Main St Fic | Fic EMEZI | 2 of 3 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Provider | Status | Action |
---|---|---|
overdrive |