Hours: Monday - Friday from 9 a.m. to 5 p.m. and Saturdays from 1 to 5 p.m.
On the hunt for something new and exciting? Looking for a great new author or the next book in your favorite series? Below you'll find a list of brand new children's books available here at Darien Library, published in the first month of 2021.
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Growing Up | F5 GROWING HO | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Favorites | F5 FAVES GRIMES | 0 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Transportation | F5 TRANSP GALL | 0 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Stories | F5 STORIES PHAM | 0 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Stories | F5 STORIES OTHEGUY | 0 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Stories | F5 STORIES LAWSON | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Stories | F5 STORIES MOISES | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Stories | F5 STORIES KIBBLES | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Stories | F5 STORIES PINKNEY | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Nature | F5 NATURE 598 PORTER | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Favorites | F5 FAVES LAMBERT | 0 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Stories | F5 STORIES DIPUCCH | 0 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Transportation | F5 TRANSP GARLAND | 0 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Stories | F5 STORIES ABE | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Stories | F5 STORIES LOBEL | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Folk/Fairy Tale | F5 FTALES SHEEPIS | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Celebrations | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Stories | F5 STORIES MESSNER | 0 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Parents | F5 PARENTS 158 GRAVEL | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Learn to Read | F5 LEARN DEAN | 1 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Learn to Read | F5 LEARN CAPUCIL | 1 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Stories | F5 STORIES GERSTEI | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Learn to Read | F5 LEARN 344.078 DRISCOL | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Learn to Read | F5 LEARN 428 MARVEL | 2 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Learn to Read | F5 LEARN DERTING | 0 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Learn to Read | F5 LEARN SUPERHE | 0 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Learn to Read | 0 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Nature | F5 NATURE 597.8 GIBBONS | 1 of 2 | Map It / Place Hold |
Kids Animals | KIDS ANIMALS 597.8 GIBBONS | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Biography | KIDS BIO HURSTON | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Biography | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Biography | KIDS BIO MARSHAL | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Ind Reader | KIDS I READ COVEN | 0 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Ind Reader | KIDS I READ KATZ | 0 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Ind Reader | KIDS I READ KATZ | 0 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Ind Reader | KIDS I READ GOODNER | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | KIDS Fic CHADDA | 0 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | KIDS Fic ALSTON | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | KIDS Fic PAULSEN | 0 of 4 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | KIDS Fic BRUCHAC | 0 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | KIDS Fic KORMAN | 0 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | KIDS Fic DOMINGU | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | KIDS Fic SCHMIDT | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | KIDS Fic HOLM | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | KIDS Fic GREENWA | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | KIDS Fic MENDEZ | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | KIDS Fic TRUEIT | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | KIDS Fic FREEMAN | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | KIDS Fic PATTERS | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | KIDS Fic MCCULLO | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Fic | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Graphic Novel | KIDS GN GUTMAN | 2 of 4 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Graphic Novel | 0 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Graphic Novel | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Graphic Novel | KIDS GN POKEMON | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids Poetry | KIDS POETRY 811 GRIMES | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Biography | KIDS BIO MANLEY | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids Then & Now | KIDS THEN&NOW 940.5426 MESSNER | 2 of 2 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids Poetry | KIDS POETRY 811.54 PRELUTS | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids Then & Now | KIDS THEN&NOW 943.0864 BAUSUM | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids STEM | KIDS STEM 629.046 KIRKFIE | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids Then & Now | KIDS THEN&NOW 940.5318 SIS | 0 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Biography | KIDS BIO HARRIS | 0 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids Fun | KIDS FUN 338.761 SHAW | 2 of 2 | Map It / Place Hold |