Hours: Monday - Friday from 9 a.m. to 5 p.m. and Saturdays from 1 to 5 p.m.
So you're visiting your child's classroom and reading them a story! Here are some recommendations for older kids.
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Favorites | F5 FAVES TEAGUE | 4 of 4 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
hoopla |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Ind Reader | Kids I Read LEVINE | 3 of 3 | Map It / Place Hold |
1st 5 Years - Favorites | F5 FAVES LEVINE | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Ind Reader | Kids I Read DEEDY | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids Sports | KIDS SPORTS 796.357 ROSENST | 4 of 4 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Ind Reader | KIDS I READ 973.4092 BROWN | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Favorites | F5 FAVES BARNETT | 6 of 6 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Folk/Fairy Tale | F5 FTALES ANANSI | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Stories | F5 STORIES REYNOLD | 3 of 3 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Favorites | F5 FAVES SCIESZK | 5 of 5 | Map It / Place Hold |
1st 5 Years - Folk/Fairy Tale | F5 FTales STINKY | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Ind Reader | Kids I Read WISNIEW | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Favorites | F5 FAVES VANALLS | 2 of 3 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
hoopla |
Provider | Status | Action |
---|---|---|
hoopla |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Favorites | F5 FAVES BARNETT | 0 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Biography | KIDS BIO VICTORI | 2 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Folk/Fairy Tale | F5 FTALES GLASS | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Stories | F5 STORIES PENNYPA | 2 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids Then & Now | KIDS THEN&NOW 973.3092 ROCKLIF | 4 of 4 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Biography | KIDS BIO LUSTIG | 3 of 3 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Favorites | F5 FAVES REYNOLD | 0 of 2 | Map It / Place Hold |
1st 5 Years - Stories | F5 STORIES REYNOLD | 1 of 1 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
hoopla |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids - Ind Reader | KIDS I READ FLEISCH | 1 of 1 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Favorites | F5 FAVES YOUNG | 2 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
Kids Then & Now | KIDS THEN & NOW 379.263 TONATIU | 1 of 3 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
overdrive |
Provider | Status | Action |
---|---|---|
overdrive | ||
hoopla |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Favorites | F5 FAVES MUNSCH | 8 of 8 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
hoopla |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Growing Up | F5 GROWING MUNSON | 0 of 2 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Favorites | F5 FAVES BARNETT | 4 of 5 | Map It / Place Hold |
Collection | Call Number | Availability | Action |
---|---|---|---|
1st 5 Years - Favorites | F5 Faves STEIG | 4 of 5 | Map It / Place Hold |
Provider | Status | Action |
---|---|---|
hoopla |